<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Car Sales and Specials</title>
	<atom:link href="http://www.carsalestoyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsalestoyou.com</link>
	<description>Buy and Sell A Car Online</description>
	<pubDate>Thu, 11 Mar 2010 13:08:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volkswagen Seeks Record Sales, Plans Convertible Bond - BusinessWeek</title>
		<link>http://www.carsalestoyou.com/2010/03/volkswagen-seeks-record-sales-plans-convertible-bond-businessweek/</link>
		<comments>http://www.carsalestoyou.com/2010/03/volkswagen-seeks-record-sales-plans-convertible-bond-businessweek/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car sales News]]></category>

		<category><![CDATA[Car Sale]]></category>

		<category><![CDATA[Car Sales]]></category>

		<category><![CDATA[classic car]]></category>

		<category><![CDATA[new car]]></category>

		<category><![CDATA[new cars]]></category>

		<category><![CDATA[truck car]]></category>

		<category><![CDATA[used car]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-11/volkswagen-aims-to-repeat-record-sales-in-2010-shares-rise.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbeta.thehindu.com%2Fbusiness%2Farticle232096.ece&#38;usg=AFQjCNEI9Yfb6Gb6fvUCIwIzkNly7Xzr_w"><img src="http://nt0.ggpht.com/news/tbn/cFPqijxvMnyUSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fvolkswagen-aims-to-repeat-record-sales-in-2010-shares-rise.html&#38;usg=AFQjCNF5T5GfaO0eqOIJhE1vP3rK6y-GrA"><b>Volkswagen Seeks Record <b>Sales</b>, Plans Convertible Bond</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1"><b>Sales</b> at VW&#39;s seven <b>car</b> brands plus its van division, including the Audi luxury unit, totaled 1.02 million vehicles in January and February, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Finterest-rates-news%2Fupdate-2-vw-to-ask-for-bond-option-to-lessen-share-issue-125016&#38;usg=AFQjCNF90MyIIB_zme7dsdP-Ra3pYPo5Dg">VW to ask for bond option to lessen share issue</a><font size="-1" color="#6f6f6f">Forex Pros</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dXyveV-r0k9P42MMJG5hEeFA8DN0M"><b>all 140 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbeta.thehindu.com%2Fbusiness%2Farticle232096.ece&amp;usg=AFQjCNEI9Yfb6Gb6fvUCIwIzkNly7Xzr_w"><img src="http://nt0.ggpht.com/news/tbn/cFPqijxvMnyUSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fvolkswagen-aims-to-repeat-record-sales-in-2010-shares-rise.html&amp;usg=AFQjCNF5T5GfaO0eqOIJhE1vP3rK6y-GrA"><b>Volkswagen Seeks Record <b>Sales</b>, Plans Convertible Bond</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1"><b>Sales</b> at VW&#39;s seven <b>car</b> brands plus its van division, including the Audi luxury unit, totaled 1.02 million vehicles in January and February, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Finterest-rates-news%2Fupdate-2-vw-to-ask-for-bond-option-to-lessen-share-issue-125016&amp;usg=AFQjCNF90MyIIB_zme7dsdP-Ra3pYPo5Dg">VW to ask for bond option to lessen share issue</a><font size="-1" color="#6f6f6f"><nobr>Forex Pros</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dXyveV-r0k9P42MMJG5hEeFA8DN0M"><nobr><b>all 140 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carsalestoyou.com/2010/03/volkswagen-seeks-record-sales-plans-convertible-bond-businessweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jet packs go on sale for the price of a car - The Caledonian Mercury (blog)</title>
		<link>http://www.carsalestoyou.com/2010/03/jet-packs-go-on-sale-for-the-price-of-a-car-the-caledonian-mercury-blog/</link>
		<comments>http://www.carsalestoyou.com/2010/03/jet-packs-go-on-sale-for-the-price-of-a-car-the-caledonian-mercury-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car sales News]]></category>

		<category><![CDATA[Car Sale]]></category>

		<category><![CDATA[Car Sales]]></category>

		<category><![CDATA[classic car]]></category>

		<category><![CDATA[new car]]></category>

		<category><![CDATA[new cars]]></category>

		<category><![CDATA[truck car]]></category>

		<category><![CDATA[used car]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://biztech.caledonianmercury.com/2010/03/11/jet-packs-go-on-sale-for-the-price-of-a-car/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbiztech.caledonianmercury.com%2F2010%2F03%2F11%2Fjet-packs-go-on-sale-for-the-price-of-a-car%2F&#38;usg=AFQjCNGSScV5nOOpnfiXitnsvsJ2_Omc_w"><img src="http://nt0.ggpht.com/news/tbn/5HX18ZxbjH8BIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Caledonian Mercury (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbiztech.caledonianmercury.com%2F2010%2F03%2F11%2Fjet-packs-go-on-sale-for-the-price-of-a-car%2F&#38;usg=AFQjCNGSScV5nOOpnfiXitnsvsJ2_Omc_w"><b>Jet packs go on <b>sale</b> for the price of a <b>car</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">The Caledonian Mercury (blog)</font></b></font><br /><font size="-1">It&#39;s been a long time coming, but finally the world&#39;s first commercial jet pack has gone into production and on <b>sale</b>. Made by the Martin Aircraft Company in <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dfaf1vyKUDQGnDM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbiztech.caledonianmercury.com%2F2010%2F03%2F11%2Fjet-packs-go-on-sale-for-the-price-of-a-car%2F&amp;usg=AFQjCNGSScV5nOOpnfiXitnsvsJ2_Omc_w"><img src="http://nt0.ggpht.com/news/tbn/5HX18ZxbjH8BIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Caledonian Mercury (blog)</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbiztech.caledonianmercury.com%2F2010%2F03%2F11%2Fjet-packs-go-on-sale-for-the-price-of-a-car%2F&amp;usg=AFQjCNGSScV5nOOpnfiXitnsvsJ2_Omc_w"><b>Jet packs go on <b>sale</b> for the price of a <b>car</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">The Caledonian Mercury (blog)</font></b></font><br /><font size="-1">It&#39;s been a long time coming, but finally the world&#39;s first commercial jet pack has gone into production and on <b>sale</b>. Made by the Martin Aircraft Company in <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfaf1vyKUDQGnDM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carsalestoyou.com/2010/03/jet-packs-go-on-sale-for-the-price-of-a-car-the-caledonian-mercury-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiat May Need to Convince on Chrysler Before Auto IPO - BusinessWeek</title>
		<link>http://www.carsalestoyou.com/2010/03/fiat-may-need-to-convince-on-chrysler-before-auto-ipo-businessweek/</link>
		<comments>http://www.carsalestoyou.com/2010/03/fiat-may-need-to-convince-on-chrysler-before-auto-ipo-businessweek/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car sales News]]></category>

		<category><![CDATA[Car Sale]]></category>

		<category><![CDATA[Car Sales]]></category>

		<category><![CDATA[classic car]]></category>

		<category><![CDATA[new car]]></category>

		<category><![CDATA[new cars]]></category>

		<category><![CDATA[truck car]]></category>

		<category><![CDATA[used car]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-11/fiat-may-need-to-convince-on-chrysler-before-auto-ipo-update1-.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.baltimorenews.net%2Fstory%2F610740&#38;usg=AFQjCNHwihcy6_USKZ_MklxTWseOOpSrQg"><img src="http://nt0.ggpht.com/news/tbn/EDXDgEY5KBW9GM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Baltimore News Net</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Ffiat-may-need-to-convince-on-chrysler-before-auto-ipo-update1-.html&#38;usg=AFQjCNGauuc1hMcT84CW_Ehmx5YryX02Bw"><b>Fiat May Need to Convince on Chrysler Before Auto IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">Fiat will be held back this year by declining <b>car sales</b>, pricing pressure and industry overcapacity, Barclays&#39;s Church wrote. Fiat makes about 2 million <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.detnews.com%2Farticle%2F20100311%2FAUTO01%2F3110382%2F1148%2FNew-exec-to-steer-Fiat-s-U.S.-return&#38;usg=AFQjCNHti-3Q4NdXHIVPFZzh5gVYBO9tMQ">New exec to steer Fiat&#39;s US return</a><font size="-1" color="#6f6f6f">The Detroit News</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dsxh5ByX3nLNz2MIknRocDRDQ8-tM"><b>all 131 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.baltimorenews.net%2Fstory%2F610740&amp;usg=AFQjCNHwihcy6_USKZ_MklxTWseOOpSrQg"><img src="http://nt0.ggpht.com/news/tbn/EDXDgEY5KBW9GM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Baltimore News Net</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Ffiat-may-need-to-convince-on-chrysler-before-auto-ipo-update1-.html&amp;usg=AFQjCNGauuc1hMcT84CW_Ehmx5YryX02Bw"><b>Fiat May Need to Convince on Chrysler Before Auto IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">Fiat will be held back this year by declining <b>car sales</b>, pricing pressure and industry overcapacity, Barclays&#39;s Church wrote. Fiat makes about 2 million <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.detnews.com%2Farticle%2F20100311%2FAUTO01%2F3110382%2F1148%2FNew-exec-to-steer-Fiat-s-U.S.-return&amp;usg=AFQjCNHti-3Q4NdXHIVPFZzh5gVYBO9tMQ">New exec to steer Fiat&#39;s US return</a><font size="-1" color="#6f6f6f"><nobr>The Detroit News</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsxh5ByX3nLNz2MIknRocDRDQ8-tM"><nobr><b>all 131 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carsalestoyou.com/2010/03/fiat-may-need-to-convince-on-chrysler-before-auto-ipo-businessweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Prius crash investigated - Detroit Free Press</title>
		<link>http://www.carsalestoyou.com/2010/03/ny-prius-crash-investigated-detroit-free-press/</link>
		<comments>http://www.carsalestoyou.com/2010/03/ny-prius-crash-investigated-detroit-free-press/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car sales News]]></category>

		<category><![CDATA[Car Sale]]></category>

		<category><![CDATA[Car Sales]]></category>

		<category><![CDATA[classic car]]></category>

		<category><![CDATA[new car]]></category>

		<category><![CDATA[new cars]]></category>

		<category><![CDATA[truck car]]></category>

		<category><![CDATA[used car]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.freep.com/article/20100311/BUSINESS01/3110381/1002/Business/Auto-headlines</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theglobeandmail.com%2Freport-on-business%2Fone-toyota-prius-drivers-harrowing-tale%2Farticle1495866%2F&#38;usg=AFQjCNE2YQz4TM4NgTquc-pYPA_xyQ88Tw"><img src="http://nt3.ggpht.com/news/tbn/twvaHoioMfPUzM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.freep.com%2Farticle%2F20100311%2FBUSINESS01%2F3110381%2F1002%2FBusiness%2FAuto-headlines&#38;usg=AFQjCNHQqSvs9hSx367pdk8YMoEszk8w1A"><b>NY Prius crash investigated</b></a><br /><font size="-1"><b><font color="#6f6f6f">Detroit Free Press</font></b></font><br /><font size="-1">The micro <b>car</b> will be sold at Chrysler dealerships with <b>sales</b> staff for the brand, according to CEO Sergio Marchionne, to whom Soave reports. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704145904575111341893725992.html%3Fmod%3DWSJ_hpp_sections_business&#38;usg=AFQjCNEImutb684IQOK79k_TsOo9gAYoXQ">Toyota&#39;s Recall Costs Could Top $5 Billion</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsify.com%2Ffinance%2Ftoyota-u-s-officials-investigate-runaway-prius-news-auto-kdkjEfcicja.html&#38;usg=AFQjCNGWG6A29LBRi4ETENGHnc21TqYbhQ">Toyota, U.S. officials investigate runaway Prius</a><font size="-1" color="#6f6f6f">Sify</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ajc.com%2Fbusiness%2Ftoyota-troubles-put-spotlight-361850.html&#38;usg=AFQjCNGZtiFwEOGJv3J5PI-LCxvHJYYyDg">Toyota troubles put spotlight on US safety agency</a><font size="-1" color="#6f6f6f">Atlanta Journal Constitution</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dmkWtGkmd1UarBMVyc5upIj284n8M"><b>all 3,210 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.theglobeandmail.com%2Freport-on-business%2Fone-toyota-prius-drivers-harrowing-tale%2Farticle1495866%2F&amp;usg=AFQjCNE2YQz4TM4NgTquc-pYPA_xyQ88Tw"><img src="http://nt3.ggpht.com/news/tbn/twvaHoioMfPUzM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.freep.com%2Farticle%2F20100311%2FBUSINESS01%2F3110381%2F1002%2FBusiness%2FAuto-headlines&amp;usg=AFQjCNHQqSvs9hSx367pdk8YMoEszk8w1A"><b>NY Prius crash investigated</b></a><br /><font size="-1"><b><font color="#6f6f6f">Detroit Free Press</font></b></font><br /><font size="-1">The micro <b>car</b> will be sold at Chrysler dealerships with <b>sales</b> staff for the brand, according to CEO Sergio Marchionne, to whom Soave reports. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704145904575111341893725992.html%3Fmod%3DWSJ_hpp_sections_business&amp;usg=AFQjCNEImutb684IQOK79k_TsOo9gAYoXQ">Toyota&#39;s Recall Costs Could Top $5 Billion</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsify.com%2Ffinance%2Ftoyota-u-s-officials-investigate-runaway-prius-news-auto-kdkjEfcicja.html&amp;usg=AFQjCNGWG6A29LBRi4ETENGHnc21TqYbhQ">Toyota, U.S. officials investigate runaway Prius</a><font size="-1" color="#6f6f6f"><nobr>Sify</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ajc.com%2Fbusiness%2Ftoyota-troubles-put-spotlight-361850.html&amp;usg=AFQjCNGZtiFwEOGJv3J5PI-LCxvHJYYyDg">Toyota troubles put spotlight on US safety agency</a><font size="-1" color="#6f6f6f"><nobr>Atlanta Journal Constitution</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dmkWtGkmd1UarBMVyc5upIj284n8M"><nobr><b>all 3,210 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carsalestoyou.com/2010/03/ny-prius-crash-investigated-detroit-free-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July-Feb car sales surge by 42pc - DAWN.com</title>
		<link>http://www.carsalestoyou.com/2010/03/july-feb-car-sales-surge-by-42pc-dawncom/</link>
		<comments>http://www.carsalestoyou.com/2010/03/july-feb-car-sales-surge-by-42pc-dawncom/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car sales News]]></category>

		<category><![CDATA[Car Sale]]></category>

		<category><![CDATA[Car Sales]]></category>

		<category><![CDATA[classic car]]></category>

		<category><![CDATA[new car]]></category>

		<category><![CDATA[new cars]]></category>

		<category><![CDATA[truck car]]></category>

		<category><![CDATA[used car]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/business/13+julyfeb-car-sales-surge-by-42pc-130-za-03</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dawn.com%2Fwps%2Fwcm%2Fconnect%2Fdawn-content-library%2Fdawn%2Fthe-newspaper%2Fbusiness%2F13%2Bjulyfeb-car-sales-surge-by-42pc-130-za-03&#38;usg=AFQjCNEUMoFPqa34aVe3SIIjpLbK59x6wg"><img src="http://nt3.ggpht.com/news/tbn/t_BLO-5271D9bM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">DAWN.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dawn.com%2Fwps%2Fwcm%2Fconnect%2Fdawn-content-library%2Fdawn%2Fthe-newspaper%2Fbusiness%2F13%2Bjulyfeb-car-sales-surge-by-42pc-130-za-03&#38;usg=AFQjCNEUMoFPqa34aVe3SIIjpLbK59x6wg"><b>July-Feb <b>car sales</b> surge by 42pc</b></a><br /><font size="-1"><b><font color="#6f6f6f">DAWN.com</font></b></font><br /><font size="-1">File photo KARACHI: Overall <b>sale</b> of <b>cars</b>, excluding Suzuki Bolan, surged by 42.3 per cent in July-February 2009-2010 to 68307 units from 47982 units in the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dailytimes.com.pk%2Fdefault.asp%3Fpage%3D2010%255C03%255C11%255Cstory_11-3-2010_pg5_3&#38;usg=AFQjCNEPEZRqYj0XUQ5wnraEt_89hQADlg"><b>Car sales</b> increase 32 percent in 8-month FY 2009-10</a><font size="-1" color="#6f6f6f">Daily Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thenews.com.pk%2Fdaily_detail.asp%3Fid%3D228288&#38;usg=AFQjCNEHFc6qvE88FRIitC8wibhrdL1gNQ"><b>Cars</b>, LCV <b>sales</b> up 90pc in Feb</a><font size="-1" color="#6f6f6f">The News International</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=doQYYphIDlrk9mMrB2bR6GmnUsLNM"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dawn.com%2Fwps%2Fwcm%2Fconnect%2Fdawn-content-library%2Fdawn%2Fthe-newspaper%2Fbusiness%2F13%2Bjulyfeb-car-sales-surge-by-42pc-130-za-03&amp;usg=AFQjCNEUMoFPqa34aVe3SIIjpLbK59x6wg"><img src="http://nt3.ggpht.com/news/tbn/t_BLO-5271D9bM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">DAWN.com</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dawn.com%2Fwps%2Fwcm%2Fconnect%2Fdawn-content-library%2Fdawn%2Fthe-newspaper%2Fbusiness%2F13%2Bjulyfeb-car-sales-surge-by-42pc-130-za-03&amp;usg=AFQjCNEUMoFPqa34aVe3SIIjpLbK59x6wg"><b>July-Feb <b>car sales</b> surge by 42pc</b></a><br /><font size="-1"><b><font color="#6f6f6f">DAWN.com</font></b></font><br /><font size="-1">File photo KARACHI: Overall <b>sale</b> of <b>cars</b>, excluding Suzuki Bolan, surged by 42.3 per cent in July-February 2009-2010 to 68307 units from 47982 units in the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dailytimes.com.pk%2Fdefault.asp%3Fpage%3D2010%255C03%255C11%255Cstory_11-3-2010_pg5_3&amp;usg=AFQjCNEPEZRqYj0XUQ5wnraEt_89hQADlg"><b>Car sales</b> increase 32 percent in 8-month FY 2009-10</a><font size="-1" color="#6f6f6f"><nobr>Daily Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thenews.com.pk%2Fdaily_detail.asp%3Fid%3D228288&amp;usg=AFQjCNEHFc6qvE88FRIitC8wibhrdL1gNQ"><b>Cars</b>, LCV <b>sales</b> up 90pc in Feb</a><font size="-1" color="#6f6f6f"><nobr>The News International</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=doQYYphIDlrk9mMrB2bR6GmnUsLNM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
